✅ Authorization
✅ Read & write data
Tools | Status |
---|---|
Pre-built integrations | ✅ |
API unification | ✅ |
2-way sync | ✅ |
Webhooks from Nango on data modifications | ✅ |
Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
Proxy requests | ✅ |
✅ Observability & data quality
Tools | Status |
---|---|
HTTP request logging | ✅ |
End-to-type type safety | ✅ |
Data runtime validation | ✅ |
OpenTelemetry export | ✅ |
Slack alerts on errors | ✅ |
Integration status API | ✅ |
✅ Customization
Tools | Status |
---|---|
Create or customize use-cases | ✅ |
Pre-configured pagination | 🚫 (time to contribute: <48h) |
Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
Per-customer configurations | ✅ |
No setup guide yet.
Basic
auth mode to access different endpoints. Please provide your cid
as your username and provhash
as your password values.Guide to connect to LastPass using Connect UI
✅ Authorization
✅ Read & write data
Tools | Status |
---|---|
Pre-built integrations | ✅ |
API unification | ✅ |
2-way sync | ✅ |
Webhooks from Nango on data modifications | ✅ |
Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
Proxy requests | ✅ |
✅ Observability & data quality
Tools | Status |
---|---|
HTTP request logging | ✅ |
End-to-type type safety | ✅ |
Data runtime validation | ✅ |
OpenTelemetry export | ✅ |
Slack alerts on errors | ✅ |
Integration status API | ✅ |
✅ Customization
Tools | Status |
---|---|
Create or customize use-cases | ✅ |
Pre-configured pagination | 🚫 (time to contribute: <48h) |
Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
Per-customer configurations | ✅ |
No setup guide yet.
Basic
auth mode to access different endpoints. Please provide your cid
as your username and provhash
as your password values.Guide to connect to LastPass using Connect UI