✅ Authorization
✅ Read & write data
Tools | Status |
---|---|
Pre-built integrations | ✅ |
API unification | ✅ |
2-way sync | ✅ |
Webhooks from Nango on data modifications | ✅ |
Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
Proxy requests | ✅ |
✅ Observability & data quality
Tools | Status |
---|---|
HTTP request logging | ✅ |
End-to-type type safety | ✅ |
Data runtime validation | ✅ |
OpenTelemetry export | ✅ |
Slack alerts on errors | ✅ |
Integration status API | ✅ |
✅ Customization
Tools | Status |
---|---|
Create or customize use-cases | ✅ |
Pre-configured pagination | 🚫 (time to contribute: <48h) |
Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
Per-customer configurations | ✅ |
Accounts
Bill Payments
Endpoint | Description | Readme |
---|---|---|
GET /bill-payments | Fetches all QuickBooks bill payments | 🔗 |
Bills
Credit Memos
Customers
Deposits
Endpoint | Description | Readme |
---|---|---|
GET /deposits | Fetches all QuickBooks deposits | 🔗 |
Invoices
Items
Journal Entries
Payments
Purchase Orders
Endpoint | Description | Readme |
---|---|---|
POST /purchase-orders | Creates a single purchase order in QuickBooks. | 🔗 |
Purchases
Endpoint | Description | Readme |
---|---|---|
GET /purchases | Fetches all QuickBooks purchases | 🔗 |
Transfers
Endpoint | Description | Readme |
---|---|---|
GET /transfers | Fetches all QuickBooks transfers | 🔗 |
Pre-Requisites | Status | Comment |
---|---|---|
Paid dev account | ✅ Not required | Free, self-signup for an Intuit Developer account. |
Paid test account | ✅ Not required | Development/sandbox accounts can be created for free from your Developer account. |
Partnership | ✅ Not required | |
App review | ✅ Not required | Only required for apps published to the Intuit App Store. |
Security audit | ✅ Not required |
Create an Intuit Developer account
Create a new app in your Developer account
Configure OAuth settings
https://api.nango.dev/oauth/callback
.Obtain API credentials
Create a development/sandbox account for testing
Next
Scope | Description |
---|---|
com.intuit.quickbooks.accounting | Access to QuickBooks accounting data |
com.intuit.quickbooks.payment | Access to QuickBooks payments data |
profile | Access to user profile information |
Access to user email address | |
phone | Access to user phone number |
address | Access to user address |
openid | Required for OpenID Connect authentication |
quickbooks-sandbox
integration in Nango instead of the regular quickbooks
integration.