APIs & Integrations
Asana SCIM
Overview
Pre-built tooling
✅ Authorization
✅ Authorization
✅ Read & write data
✅ Read & write data
Tools | Status |
---|---|
Pre-built integrations | 🚫 (time to contribute: <48h) |
API unification | ✅ |
2-way sync | ✅ |
Webhooks from Nango on data modifications | ✅ |
Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
Proxy requests | ✅ |
✅ Observability & data quality
✅ Observability & data quality
Tools | Status |
---|---|
HTTP request logging | ✅ |
End-to-type type safety | ✅ |
Data runtime validation | ✅ |
OpenTelemetry export | ✅ |
Slack alerts on errors | ✅ |
Integration status API | ✅ |
✅ Customization
✅ Customization
Tools | Status |
---|---|
Create or customize use-cases | ✅ |
Pre-configured pagination | 🚫 (time to contribute: <48h) |
Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
Per-customer configurations | ✅ |
Pre-built integrations
No pre-built integration yet (time to contribute: <48h)
Not seeing the integration you need? Build your own independently.
Access requirements
Pre-Requisites | Status | Comment |
---|---|---|
Paid dev account | ❓ | |
Paid test account | ❓ | |
Partnership | ❓ | |
App review | ❓ | |
Security audit | ❓ |
Setup guide
No setup guide yet.
Need help getting started? Get help in the community.
Contribute improvements to the setup guide by editing this page
Useful links
Contribute useful links by editing this page
API gotchas
- If you are getting
The required parameter client_id is missing or invalid
, you will most likely need to go to Developer Console -> Your app -> Manage distribution -> Change from “Specific workspaces” to “Any workspace” - In order to use
asana-scim
you need to generate a service account in Asana
Contribute API gotchas by editing this page
Connect to Asana-Scim
Guide to connect to Asana-Scim using Nango Connect.