✅ Authorization
✅ Read & write data
Tools | Status |
---|---|
Pre-built integrations | 🚫 (time to contribute: <48h) |
API unification | ✅ |
2-way sync | ✅ |
Webhooks from Nango on data modifications | ✅ |
Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
Proxy requests | ✅ |
✅ Observability & data quality
Tools | Status |
---|---|
HTTP request logging | ✅ |
End-to-type type safety | ✅ |
Data runtime validation | ✅ |
OpenTelemetry export | ✅ |
Slack alerts on errors | ✅ |
Integration status API | ✅ |
✅ Customization
Tools | Status |
---|---|
Create or customize use-cases | ✅ |
Pre-configured pagination | 🚫 (time to contribute: <48h) |
Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
Per-customer configurations | ✅ |
No pre-built integration yet (time to contribute: <48h)
Pre-Requisites | Status | Comment |
---|---|---|
Paid dev account | ❓ | |
Paid test account | ❓ | |
Partnership | ❓ | |
App review | ❓ | |
Security audit | ❓ |
No setup guide yet.
standard
option allows for general OAuth2 authentication, while the highlevel-white-label
option allows users to generate access tokens, enabling them to white-label the platform. This means users can rebrand the platform with their own branding elements and customize it to match their brand identity✅ Authorization
✅ Read & write data
Tools | Status |
---|---|
Pre-built integrations | 🚫 (time to contribute: <48h) |
API unification | ✅ |
2-way sync | ✅ |
Webhooks from Nango on data modifications | ✅ |
Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
Proxy requests | ✅ |
✅ Observability & data quality
Tools | Status |
---|---|
HTTP request logging | ✅ |
End-to-type type safety | ✅ |
Data runtime validation | ✅ |
OpenTelemetry export | ✅ |
Slack alerts on errors | ✅ |
Integration status API | ✅ |
✅ Customization
Tools | Status |
---|---|
Create or customize use-cases | ✅ |
Pre-configured pagination | 🚫 (time to contribute: <48h) |
Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
Per-customer configurations | ✅ |
No pre-built integration yet (time to contribute: <48h)
Pre-Requisites | Status | Comment |
---|---|---|
Paid dev account | ❓ | |
Paid test account | ❓ | |
Partnership | ❓ | |
App review | ❓ | |
Security audit | ❓ |
No setup guide yet.
standard
option allows for general OAuth2 authentication, while the highlevel-white-label
option allows users to generate access tokens, enabling them to white-label the platform. This means users can rebrand the platform with their own branding elements and customize it to match their brand identity