✅ Authorization
✅ Read & write data
Tools | Status |
---|---|
Pre-built integrations | 🚫 (time to contribute: <48h) |
API unification | ✅ |
2-way sync | ✅ |
Webhooks from Nango on data modifications | ✅ |
Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
Proxy requests | ✅ |
✅ Observability & data quality
Tools | Status |
---|---|
HTTP request logging | ✅ |
End-to-type type safety | ✅ |
Data runtime validation | ✅ |
OpenTelemetry export | ✅ |
Slack alerts on errors | ✅ |
Integration status API | ✅ |
✅ Customization
Tools | Status |
---|---|
Create or customize use-cases | ✅ |
Pre-configured pagination | 🚫 (time to contribute: <48h) |
Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
Per-customer configurations | ✅ |
No pre-built integration yet (time to contribute: <48h)
Pre-Requisites | Status | Comment |
---|---|---|
Paid dev account | ✅ Not required | Free, self-signup for a Microsoft account and Azure account. |
Paid test account | ✅ Not required | Free Microsoft account can be used for testing. |
Partnership | ✅ Not required | |
App review | ⚠️ Conditional | Required only if you want to publish your app to the Microsoft commercial marketplace or if your app needs admin consent for certain permissions. |
Security audit | ✅ Not required |
Create a Microsoft account and Azure account
If you don’t already have them, sign up for a Microsoft account and an Azure account.
Register an application in Microsoft Entra ID
Note your application (client) ID
After registration, you’ll be taken to the application’s Overview page. Record the Application (client) ID, which uniquely identifies your application and is used in your application’s code as part of validating security tokens.
Add a redirect URI
https://api.nango.dev/oauth/callback
as the Redirect URI.Add API permissions
Create a client secret
Configure token settings (optional)
Configure app visibility (optional)
If you want users to see your app on their My Apps page:
Next
Follow the Quickstart.
Scope | Description |
---|---|
Dataset.Read.All | Read all datasets the user has access to |
Dataset.ReadWrite.All | Read and write all datasets the user has access to |
Report.Read.All | Read all reports the user has access to |
Report.ReadWrite.All | Read and write all reports the user has access to |
Dashboard.Read.All | Read all dashboards the user has access to |
Dashboard.ReadWrite.All | Read and write all dashboards the user has access to |
Workspace.Read.All | Read all workspaces the user has access to |
Workspace.ReadWrite.All | Read and write all workspaces the user has access to |
Capacity.Read.All | Read all capacities the user has access to |
Tenant.Read.All | Read tenant-level metadata for Power BI |
Dataflow.Read.All | Read all dataflows the user has access to |
Dataflow.ReadWrite.All | Read and write all dataflows the user has access to |
App.Read.All | Read all apps the user has access to |
App.ReadWrite.All | Read and write all apps the user has access to |
offline_access | Access to refresh tokens for offline access |
User.Read.All | Read user profiles in the organization |
offline_access
scope to get a refresh token and keep access with your integration..default
scope documentation to ensure the permissions remain the same as those granted at the organization level..default
scope can’t be combined with the scopes registered in the Azure portal. So either just use the .default
scope or remove it to list out explicit parameters that are required. If you attempt to combine them you’ll receive the following errorauthorization_params
:✅ Authorization
✅ Read & write data
Tools | Status |
---|---|
Pre-built integrations | 🚫 (time to contribute: <48h) |
API unification | ✅ |
2-way sync | ✅ |
Webhooks from Nango on data modifications | ✅ |
Real-time webhooks from 3rd-party API | 🚫 (time to contribute: <48h) |
Proxy requests | ✅ |
✅ Observability & data quality
Tools | Status |
---|---|
HTTP request logging | ✅ |
End-to-type type safety | ✅ |
Data runtime validation | ✅ |
OpenTelemetry export | ✅ |
Slack alerts on errors | ✅ |
Integration status API | ✅ |
✅ Customization
Tools | Status |
---|---|
Create or customize use-cases | ✅ |
Pre-configured pagination | 🚫 (time to contribute: <48h) |
Pre-configured rate-limit handling | 🚫 (time to contribute: <48h) |
Per-customer configurations | ✅ |
No pre-built integration yet (time to contribute: <48h)
Pre-Requisites | Status | Comment |
---|---|---|
Paid dev account | ✅ Not required | Free, self-signup for a Microsoft account and Azure account. |
Paid test account | ✅ Not required | Free Microsoft account can be used for testing. |
Partnership | ✅ Not required | |
App review | ⚠️ Conditional | Required only if you want to publish your app to the Microsoft commercial marketplace or if your app needs admin consent for certain permissions. |
Security audit | ✅ Not required |
Create a Microsoft account and Azure account
If you don’t already have them, sign up for a Microsoft account and an Azure account.
Register an application in Microsoft Entra ID
Note your application (client) ID
After registration, you’ll be taken to the application’s Overview page. Record the Application (client) ID, which uniquely identifies your application and is used in your application’s code as part of validating security tokens.
Add a redirect URI
https://api.nango.dev/oauth/callback
as the Redirect URI.Add API permissions
Create a client secret
Configure token settings (optional)
Configure app visibility (optional)
If you want users to see your app on their My Apps page:
Next
Follow the Quickstart.
Scope | Description |
---|---|
Dataset.Read.All | Read all datasets the user has access to |
Dataset.ReadWrite.All | Read and write all datasets the user has access to |
Report.Read.All | Read all reports the user has access to |
Report.ReadWrite.All | Read and write all reports the user has access to |
Dashboard.Read.All | Read all dashboards the user has access to |
Dashboard.ReadWrite.All | Read and write all dashboards the user has access to |
Workspace.Read.All | Read all workspaces the user has access to |
Workspace.ReadWrite.All | Read and write all workspaces the user has access to |
Capacity.Read.All | Read all capacities the user has access to |
Tenant.Read.All | Read tenant-level metadata for Power BI |
Dataflow.Read.All | Read all dataflows the user has access to |
Dataflow.ReadWrite.All | Read and write all dataflows the user has access to |
App.Read.All | Read all apps the user has access to |
App.ReadWrite.All | Read and write all apps the user has access to |
offline_access | Access to refresh tokens for offline access |
User.Read.All | Read user profiles in the organization |
offline_access
scope to get a refresh token and keep access with your integration..default
scope documentation to ensure the permissions remain the same as those granted at the organization level..default
scope can’t be combined with the scopes registered in the Azure portal. So either just use the .default
scope or remove it to list out explicit parameters that are required. If you attempt to combine them you’ll receive the following errorauthorization_params
: