Site | Site URL | Site Parameter | Location |
---|---|---|---|
US1 | https://app.datadoghq.com | datadoghq.com | US |
US3 | https://us3.datadoghq.com | us3.datadoghq.com | US |
US5 | https://us5.datadoghq.com | us5.datadoghq.com | US |
EU1 | https://app.datadoghq.eu | datadoghq.eu | EU (Germany) |
US1-FED | https://app.ddog-gov.com | ddog-gov.com | US |
AP1 | https://ap1.datadoghq.com | ap1.datadoghq.com | Japan |
user_access_manage
and user_access_read
if you want to use existing Nango Datadog integration. If left blank, the application key
will mirror the scopes of the user account that created it.